2024 Bennetts British Superbike Championship
Round Four – Knockhill
Sunday
British Superbike Race Two

Rory Skinner gave the Scottish home crowd something to celebrate by claiming his first Bennetts British Superbike Championship race win for the Cheshire Mouldings BMW Motorrad team, winning by 4.895s ahead of an intense battle for the top three with Christian Iddon and Tommy Bridewell separated by just 0.014s at the chequered flag.

At the start, Bridewell hit the front of the pack into turn one for the first time ahead of Skinner, Andrew Irwin and Danny Kent. However, Irwin crashed out on the opening lap, ending his hopes of a double podium prematurely.

Skinner captured the lead at the Hairpin and then he continued to try and break his rivals but behind Bridewell, Iddon and Kent were pushing for the podium, as Jason O’Halloran crashed out as he tried to carve his way up the order.

Skinner had started to edge out an advantage, but Kent was the fastest rider on the circuit, and he soon moved ahead of Bridewell as the pair became embroiled in the fight for third. The McAMS Racing Yamaha rider was then closing on Iddon, who had run wide at the Hairpin, but Kent crashed at the Hairpin.
It gave Skinner the edge he needed over the final four laps to take his first-ever Bennetts British Superbike Championship race win. Behind him, Iddon had a shifting issue over the final laps, which caused him to run wide at the Hairpin multiple times. Bridewell had closed on the run to the finish, but the Oxford Products Racing Ducati rider held him off by just 0.014s.

Storm Stacey scored his best result with the Team LKQ Euro Car Parts Kawasaki in fourth place, with Charlie Nesbitt and Fraser Rogers embroiled in a race-long battle, finishing in fifth and sixth, respectively, taking their best results of the season so far.
Billy McConnell had the best result for the C&L Fairburn Properties/Look Forward Racing Honda team in seventh ahead of Glenn Irwin, who finished eighth after coming from 27th on the grid on the Hager PBM Ducati.
Lee Jackson and Max Cook completed the top ten; meanwhile, Leon Haslam and Peter Hickman were both forced to retire from the race due to technical problems.
British Superbike Race Two Results
Pos | Rider | Bike | Time/Gap |
1 | R Skinner | BMW | 17m32.390 |
2 | C Iddon | Duc | +4.895 |
3 | T Bridewell | Hon | +4.909 |
4 | S Stacey | Kaw | +14.577 |
5 | C Nesbitt | Hon | +15.436 |
6 | F Rogers | Hon | +16.883 |
7 | B Mcconnell | Hon | +17.883 |
8 | G Irwin | Duc | +22.655 |
9 | L Jackson | Hon | +23.931 |
10 | M Cook | Kaw | +28.925 |
11 | L Rollo | Apr | +31.034 |
12 | J Brookes | BMW | +31.160 |
13 | D Buchan | Kaw | +35.239 |
14 | K Ryde | Yam | +37.757 |
15 | L Hedger | Kaw | +41.818 |
16 | T Neave | Kaw | +47.472 |
17 | D Harrison | Hon | +50.341 |
18 | A Olsen | Hon | +51.382 |
19 | B Elliott | Kaw | +51.646 |
20 | J Sikkelerus | Hon | 1 Lap |
Not Classified | |||
DNF | L Valleley | Kaw | 4 Laps |
DNF | D Kent | Yam | 5 Laps |
DNF | P Hickman | BMW | 9 Laps |
DNF | L Haslam | BMW | 12 Laps |
DNF | F Bourne | Hon | 16 Laps |
DNF | J O’halloran | Kaw | 17 Laps |
DNF | A Irwin | Hon | / |
British Superbike Race Three

Christian Iddon became the seventh different race winner in the 2024 Bennetts British Superbike Championship, scoring his first victory of the season with Oxford Products Racing Ducati, the sixth different race-winning team.

At the start, McAMS Racing Yamaha’s Danny Kent initially took the lead into turn one for the first time, but Rory Skinner was on the attack, and he moved ahead for the Cheshire Mouldings BMW Motorrad with a pass at turn three.

On the opening lap, Iddon was holding third position, but by lap two, he had moved into the lead with a decisive pass at the Hairpin on Skinner, as Kent dropped to fifth.
Bridewell continued to show his pace as he moved up the order. By lap four, he was in second place, with his sights set on Iddon ahead of him.

The order at the front shuffled several times, with Billy McConnell also in the mix for the C&L Fairburn Properties/Look Forward Racing Honda team, as the Australian climbed to third behind Iddon and Bridewell by lap six.

Iddon held the lead despite the pressure from the reigning champion, and he would hold off the challenge until the race was red-flagged when Leon Haslam had a heavy crash on lap 22. The ROKiT BMW Motorrad Team rider was left battered and bruised following the crash.

Skinner and Kent had been duelling for the final podium position; Kent took his opportunity at turn three on lap 20, and he was able to hold off the home hero to return to the podium for McAMS Racing Yamaha and make amends for his crash in today’s second race.

Skinner sealed a strong comeback weekend with a fourth-place finish, his best weekend in his Bennetts BSB career, while McConnell scored the C&L Fairburn Properties/Look Forward Racing Honda team their best-ever result in fifth place.
Fraser Rogers held off Danny Buchan in the closing stages to finish his weekend on a high, with Charlie Nesbitt also scoring his best points haul of the season for MasterMac Honda.
Hager PBM Ducati’s Glenn Irwin relinquished his lead in the standings to Bridewell with a ninth-place finish.
Lee Jackson completed the top ten for MasterMac Honda ahead of Josh Brookes.
British Superbike Race Three Results
Pos | Rider | Bike | Time/Gap |
1 | C Iddon | Duc | 19m18.398 |
2 | T Bridewell | Hon | +0.635 |
3 | D Kent | Yam | +1.728 |
4 | R Skinner | BMW | +3.158 |
5 | B Mcconnell | Hon | 1 Lap |
6 | F Rogers | Hon | 1 Lap |
7 | D Buchan | Kaw | 1 Lap |
8 | C Nesbitt | Hon | 1 Lap |
9 | G Irwin | Duc | 1 Lap |
10 | L Jackson | Hon | 1 Lap |
11 | J Brookes | BMW | 1 Lap |
12 | L Hedger | Kaw | 1 Lap |
13 | S Stacey | Kaw | 1 Lap |
14 | L Rollo | Apr | 1 Lap |
15 | K Ryde | Yam | 1 Lap |
16 | B Elliott | Kaw | 1 Lap |
17 | F Bourne | Hon | 1 Lap |
18 | L Valleley | Kaw | 2 Laps |
Not Classifed | |||
DNF | L Haslam | BMW | 1 Lap |
DNF | A Olsen | Hon | 2 Laps |
DNF | A Irwin | Hon | 3 Laps |
DNF | J Sikkelerus | Hon | 7 Laps |
DNF | T Neave | Kaw | 13 Laps |
DNF | D Harrison | Hon | 15 Laps |
DNF | J O’halloran | Kaw | 16 Laps |
DNF | M Cook | Kaw | 20 Laps |
Rider Quotes
Rory Skinner
“At the beginning I knew I needed to get to the front and we had been strong on the BMW in the wet and I thought I could control the pace and know what is fast around here in those conditions. I am very happy that I could get to the front and get a bit of a gap. I did make some mistakes at the start but I built the pace and got into a rhythm and not do anything silly.
“Over the last few laps I kept looking at my pit board and I kept thinking is this right, but I got into a flow state and I was really chilled out! I wasn’t too stressed which was nice as I usually put a lot of pressure on myself here.
“It hasn’t really sunk in yet, but I had been strong in all conditions this weekend and it is nice to finally get one in the bag and now we want to keep the momentum going.”
Christian Iddon
“I felt absolutely brilliant on the bike at the start of the race as I had so much confidence and feeling in the wet. I was surprised that I was so keen to get by Rory as I know he had a great pace too. I got through and 30 laps here is super long so I tried to get a gap tenth by tenth.
“I tried to maintain the pace and as the track started to dry it became more difficult and I had a few moments. I was really worried as I knew I was losing time from my best lap time on my dash, but I knew from my pit board I still had a bit of a gap.
“I was trying to manage it and then the red flags came out and it caught me of guard but big credit to the team as we had an incredibly hard start to the weekend and we have all worked hard to come away with a second and a first today.”
Tommy Bridewell
“Honestly I couldn’t be happier to come away from this weekend with a first, a third and a second. We came into this weekend 22 points down, so yeah, I’m over the moon. Absolutely delighted.
“The final race was cut a bit short and the bike was working good, but the conditions were changing lap by lap, it was drying out quite a lot, so it was tough. A really tough race. I just tried to ride clean and maintain the gap to the lead, but also maintain the gap that I had from the chasing pack.
“Credit to the CBR1000RR Fireblade SP. It’s really working well now and I feel really good and I’m looking forward to the rest of the season.”
Glenn Irwin
“Conditions have been tough this weekend but we all worked hard across the three days and after a good Friday, we were in the fight for a podium position in the first race. Unfortunately, we encountered a small technical problem, and I didn’t see the black flag, which put us on the back foot for Sunday’s first race. All things considered, coming from 27th to eighth was a decent result, but although it gave me a better grid position for the final race, ninth was the best I could do. It means we’ve given up the title lead but we’re still in second and in a good position.”
Andrew Irwin
“This weekend, honestly, you can look at negatives, or you can look at positives. In the dry I qualified in sixth. The first race yesterday I was third. It probably took me a little bit to get going, but still we fought back. We went back to fourth, the back to second and finished third. It was a good start this morning in Race 2. I was third when I crashed, but it was only in the fifth or sixth corner and I had quite a big crash. The at the start of Race 3 I got going okay and I think I was running ninth, eighth or ninth. We had a bit of a problem which stopped us from progressing. We have to look at the positives. I came from a big crash this morning and didn’t let it affect me. I think we were going forward in that race but that’s the way it goes, the team have done a great job, thank you to them for rebuilding the bike and I look forward to a week off before we go testing next week. I feel like I’m riding in a much better way and I just have to be patient and let it come.”
Dean Harrison
“Honestly, I’ve had a really frustrating weekend all in all. The frustrating thing is the lads are good, the bike’s good. I’ve been poorly, basically. This sounds like a poor excuse, but I felt off all weekend, and I’ve just not got my head into any of it, really. So, I look quite a bit lost, because the potential of the bike obviously speaks for itself. So I’m going to put this one down to experience and start again next time.”

British Superbike Championship Points
Pos | Rider | Points |
1 | Tommy BRIDEWELL (Honda) | 141 |
2 | Glenn IRWIN (Ducati) | 130 |
3 | Danny KENT (Yamaha) | 125 |
4 | Christian IDDON (Ducati) | 118 |
5 | Kyle RYDE (Yamaha) | 110 |
6 | Leon HASLAM (BMW) | 88 |
7 | Jason O’HALLORAN (Kawasaki) | 81 |
8 | Charlie NESBITT (Honda) | 72 |
9 | Ryan VICKERS (Yamaha) | 68 |
10 | Rory SKINNER (BMW) | 65 |
11 | Josh BROOKES (BMW) | 62 |
12 | Lee JACKSON (Honda) | 60 |
13 | Max COOK (Kawasaki) | 52 |
14 | Fraser ROGERS (Honda) | 45 |
15 | Andrew IRWIN (Honda) | 38 |
16 | Storm STACEY (Kawasaki) | 31 |
17 | Billy McCONNELL (Honda) | 30 |
18 | Danny BUCHAN (Kawasaki) | 22 |
19 | Peter HICKMAN (BMW) | 14 |
20 | Lewis ROLLO (Aprilia) | 10 |
21 | Dean HARRISON (Honda) | 9 |
22 | Luke HEDGER (Kawasaki) | 7 |
23 | Franco BOURNE (Honda) | 5 |
24 | Luke MOSSEY (Kawasaki) | 2 |
25 | Alex OLSEN (Honda) | 1 |
British Supersport / GP2 Feature Race

Jack Kennedy celebrated a double win at Knockhill after a race-long battle with reigning champion Ben Currie.

The Honda Racing UK rider went toe-to-toe with his rival through the 22-lap Feature race as the rain continued to fall in Scotland.

From pole, Currie got a quick getaway to lead lap one but Kennedy slotted in right behind him, hitting the front on the third lap, only for Currie to steal it back moments later.

The swapping of positions continued until Kennedy finally found a way past towards the end of the race, eventually crossing the line 1.643secs clear of Currie.

Jack Kennedy
“I don’t think we could have had a better weekend than we’ve had here at Knock Hill for Round four of the British Supersport championship and we nearly topped every session. We got our first pole of the year and we’ve come away with two wins in dry and wet conditions. The team have been faultless. The Honda CBR600RR has been amazing at this Knockhill Circuit. We changed our strategy a little bit from what I normally do here on a 600 and it really paid off to ride a little bit more like the guys at the front are riding to make life hard for them like they make life hard for me and it really paid off. I didn’t think the strategy would work on the on the 600 in line four but it has worked really well, so credit to the team for giving me this set up.
“The bike’s been faultless and I keep stating how many days the lads have been working for nearly two months straight, no days off and there was no beat missed anywhere so I can’t thank my team enough. Everybody knows this is a team sport. Although it’s an individual rider out there, without the tools and the team and the atmosphere and everything behind you, you are not going to get the results, so I have to give this weekend to the team because I will always ride to the best of my ability, but if I haven’t got the tools and the team, it’s not going to happen. So again credit to the team big thanks to all my lads Scott, Tom, Ryan and Matt for everything. Thanks to them.”

Third went to Luke Stapleford, who finished 4.413secs clear of Alastair Seeley as Owen Jenner rounded out the top five, taking the GP2 class win, as Keo Walker took second.

In the Cup class, Adon Davie took yet another win, with Ben Tolliday second and Adam Brown third.
British Supersport / GP2 Feature Race Results
Pos | CL | Rider | Bike | Time/Fap |
1 | SSP | J Kennedy | Hon | 19m49.624 |
2 | SSP | B Currie | Duc | +1.643 |
3 | SSP | L Stapleford | Tri | +6.957 |
4 | SSP | A Seeley | Yam | +11.370 |
5 | GP2 | O Jenner | Kra | +11.405 |
6 | SSP | S Richardson | Suz | +21.029 |
7 | SSP | E Mcglinchey | Kaw | +21.605 |
8 | SSP | O Barr | Yam | +23.435 |
9 | SSP | E Mcmanus | Duc | +26.373 |
10 | SSP | H Truelove | Suz | +26.486 |
11 | SSP | TJ Toms | Yam | +26.966 |
12 | SSP | A Durham | Kaw | +29.067 |
13 | CUP | A Davie | Duc | +31.580 |
14 | SSP | S Laffins | Kaw | +40.414 |
15 | SSP | C Brown | Yam | +40.630 |
16 | SSP | J Boerboom | Kaw | +49.148 |
17 | SSP | M Wood | Yam | +51.685 |
18 | GP2 | K Walker | Tri | +52.406 |
19 | SSP | J Mcmanus | Duc | 1 Lap |
20 | SSP | C Dawson | Kaw | 1 Lap |
21 | SSP | F Barnes | Yam | 1 Lap |
22 | SSP | J Dickie | Yam | 1 Lap |
23 | CUP | B Tolliday | Yam | 1 Lap |
24 | CUP | A Brown | Kaw | 1 Lap |
Not CLassified | ||||
DNF | SSP | L Jones | Duc | 3 Laps |
DNF | SSP | H Claridge | Suz | 4 Laps |
DNF | CUP | L Jones | Kaw | 5 Laps |
DNF | SSP | J Mclaren | Yam | 6 Laps |
DNF | CUP | L Leatherland | Yam | 9 Laps |
DNF | CUP | M Hardie | Kaw | 10 Laps |
DNF | SSP | M Wadsworth | Tri | 12 Laps |
DNF | GP2 | J Nixon | Kra | 15 Laps |
DNF | SSP | R Irwin | Kaw | 16 Laps |
DNF | GP2 | L Allen | Kal | 21 Laps |
Not Started | ||||
NS | CUP | D Grace | Yam |
British Supersport Championship Points
Pos | Rider | Points |
1 | Jack KENNEDY (Honda) | 162 |
2 | Ben CURRIE (Ducati) | 153 |
3 | Luke STAPLEFORD (Triumph) | 134 |
4 | Alastair SEELEY (Yamaha) | 97 |
5 | Harry TRUELOVE (Suzuki) | 84 |
6 | Eugene McMANUS (Ducati) | 78 |
7 | Brad PERIE (Kawasaki) | 70 |
8 | Shane RICHARDSON (Suzuki) | 69 |
9 | Rhys IRWIN (Suzuki) | 68 |
10 | TJ TOMS (Yamaha) | 50 |
11 | Tom BOOTH-AMOS (Triumph) | 47 |
12 | Can ÖNCÜ (Kawasaki) | 47 |
13 | Davey TODD (Ducati) | 42 |
14 | Joe FRANCIS (Ducati) | 31 |
15 | Asher DURHAM (Kawasaki) | 28 |
16 | Matt TRUELOVE (Suzuki) | 28 |
17 | Eunan McGLINCHEY (Kawasaki) | 25 |
18 | Ondrej VOSTATEK (Triumph) | 22 |
19 | Oliver BARR (Yamaha) | 18 |
20 | Max WADSWORTH (Triumph) | 13 |
21 | Sam LAFFINS (Kawasaki) | 13 |
22 | Adon DAVIE (Ducati) | 12 |
23 | Hikari OKUBO (Honda) | 9 |
24 | Luke JONES (Ducati) | 9 |
25 | Jorel BOERBOOM (Kawasaki) | 8 |
26 | Jamie COWARD (Triumph) | 6 |
27 | Mikey HARDIE (Kawasaki) | 5 |
28 | Freddie BARNES (Yamaha) | 4 |
29 | Cameron DAWSON (Kawasaki) | 4 |
30 | Carter BROWN (Yamaha) | 4 |
31 | Cameron FRASER (Suzuki) | 3 |
32 | Craig NEVE (Triumph) | 1 |
GP2 Championship Points
Pos | Rider | Points |
1 | Owen JENNER (Kramer) | 197 |
2 | Jack NIXON (Kramer) | 135 |
3 | Lucca ALLEN (Kalex) | 80 |
4 | Keo WALKER (Triumph) | 42 |
5 | Owen MELLOR (Nykos) | 20 |
6 | Maximus HARDY (Triumph) | 18 |
Supersport Cup Championship Points
Pos | Rider | Points |
1 | Adon DAVIE (Ducati) | 125 |
2 | Ben TOLLIDAY (Yamaha) | 98 |
3 | Cameron HALL (Kawasaki) | 84 |
4 | Tom TUNSTALL (Ducati) | 74 |
5 | Mikey HARDIE (Kawasaki) | 69 |
6 | Lynden LEATHERLAND (Yamaha) | 52 |
7 | Josh WOOD (Yamaha) | 44 |
8 | Joe FARRAGHER (Kawasaki) | 40 |
9 | Lewis JONES (Kawasaki) | 24 |
10 | Stephen THOMAS (Yamaha) | 24 |
11 | Adam Brown (Kawasaki) | 20 |
12 | Dave GRACE (Yamaha) | 16 |
13 | Harry COOK (Kawasaki) | 14 |
Pirelli National Superstock Race

Davey Todd picked up another win at a wet Knockhill as his two biggest challengers crashed out.

Saturday’s winner, Scott Swann, had led early on before dropping back and then crashed as Todd and Joe Talbot went into battle for the win.
On the final lap as the pair hit backmarkers, Talbot tangled with Joe Howard and the pair crashed out, handing points leader Todd the victory.

Simon Reid was second, ahead of Matt Trulove as David Allingham was fourth with Ben Luxton fifth.

Pirelli National Superstock Race Results
Pos | Rider | Bike | Time/Gap |
1 | D Todd | BMW | 21m25.925 |
2 | S Reid | Hon | +8.211 |
3 | M Truelove | Hon | +12.077 |
4 | D Allingham | BMW | +13.360 |
5 | B Luxton | Hon | +15.882 |
6 | D Connell | Hon | +20.521 |
7 | S Winfield | Hon | +22.719 |
8 | E Best | Kaw | +38.781 |
9 | J Lyons | Hon | +39.950 |
10 | F Arscott | Hon | +43.483 |
11 | J Perrin | Hon | +46.396 |
12 | C Bey | Hon | +53.637 |
13 | M Whelan | Hon | 1 Lap |
14 | J Bednarek | Hon | 1 Lap |
Not Classified | |||
DNF | J Talbot | Hon | 1 Lap |
DNF | A Beech | Hon | 2 Laps |
DNF | J Howard | Kaw | 2 Laps |
DNF | S Swann | Hon | 4 Laps |
DNF | J Owens | Apr | 10 Laps |
DNF | J Hopper | Kaw | 10 Laps |
DNF | K Dixon | Yam | 17 Laps |
DNF | J Campbell | Kaw | 17 Laps |
Not Started | |||
NS | P Barker | Hon | / |
Pirelli National Superstock Points
Pos | Rider | Points |
1 | Davey TODD (BMW) | 97 |
2 | David ALLINGHAM (BMW) | 72 |
3 | Joe TALBOT (Honda) | 60 |
4 | Scott SWANN (Honda) | 59 |
5 | Josh OWENS (Aprilia) | 46 |
6 | Jamie PERRIN (Honda) | 43 |
7 | Matt TRUELOVE (Honda) | 41 |
8 | Simon REID (Honda) | 40 |
9 | Ash BEECH (Honda) | 38 |
10 | Tom WARD (Honda) | 34 |
11 | Ben LUXTON (Honda) | 28 |
12 | Declan CONNELL (Honda) | 22 |
13 | Shaun WINFIELD (Honda) | 19 |
14 | Jamie LYONS (Honda) | 15 |
15 | Matty WHELAN (Honda) | 13 |
16 | Edmund Best (Kawasaki) | 10 |
17 | Kam DIXON (Yamaha) | 9 |
18 | Finley ARSCOTT (Honda) | 8 |
19 | Callum BEY (Honda) | 7 |
20 | Jack BEDNAREK (Honda) | 2 |
Pirelli National Sportbike Race Two
Richard Cooper made it two in a row at Knockhill as he beat championship rival Edoardo Colombi by more than seven seconds.
In a wet race, Cooper made best of his pole position to power straight into the lead, as Colombi kept close behind and made a few attempts to pass in the opening laps.
But the Italian was unable to match Cooper and eventually settled for a safe second, which he seemed delighted with, as Aaron Silvester took third, Ash Barnes fourth and Lennon Docherty was fifth.
Pirelli National Sportbike Race Two Results
Pos | Rider | Bike | Time/Gap |
1 | R Cooper | Tri | 21m25.783 |
2 | E Colombi | Apr | +7.084 |
3 | A Silvester | Tri | +18.643 |
4 | A Barnes | Yam | +22.080 |
5 | L Docherty | Kaw | +33.144 |
6 | A Davidson | Apr | +39.616 |
7 | C Atkins | Kaw | +43.227 |
8 | T Strudwick | Tri | +46.577 |
9 | S O’reilly | Apr | +50.181 |
10 | O Edwards | Apr | +51.080 |
11 | R Banham | Yam | +52.117 |
12 | J Proudfoot | Yam | +52.454 |
13 | D Crean | Apr | +53.004 |
14 | C Harris | Apr | +1m00.453 |
15 | J Ellis | Apr | 1 Lap |
16 | J Muir | Apr | 1 Lap |
Not Classifed | |||
DNF | J Martin | Tri | 11 Laps |
DNF | K Hand | Tri | 11 Laps |
DNF | H Dessoy | Yam | 14 Laps |
DNF | J Smith | Apr | 16 Laps |
DNF | J Stephenson | Yam | 16 Laps |
DNF | Z Shelton | Apr | 21 Laps |
DNF | F Weeden | Apr |
Pirelli National Sportbike Points
Pos | Rider | Points |
1 | Edoardo COLOMBI (Aprilia) | 127.5 |
2 | Richard COOPER (Triumph) | 127 |
3 | Ash BARNES (Yamaha) | 102 |
4 | Thomas STRUDWICK (Triumph) | 71 |
5 | Harrison DESSOY (Yamaha) | 65 |
6 | Aaron SILVESTER (Triumph) | 60 |
7 | Alfie DAVIDSON (Aprilia) | 60 |
8 | Rhys STEPHENSON (Triumph) | 40 |
9 | Jayden MARTIN (Triumph) | 33 |
10 | Lennon DOCHERTY (Kawasaki) | 28 |
11 | Charlie ATKINS (Kawasaki) | 26 |
12 | Lewis ARROWSMITH (Aprilia) | 24.5 |
13 | Finn SMART-WEEDEN (Aprilia) | 23 |
14 | Zak SHELTON (Aprilia) | 21 |
15 | Rossi BANHAM (Yamaha) | 20 |
16 | Sean O’REILLY (Aprilia) | 14 |
17 | Cameron HARRIS (Aprilia) | 13.5 |
18 | Oliver MORGAN-EDWARDS (Aprilia) | 12 |
19 | Darragh CREAN (Aprilia) | 11 |
20 | Joshua PROUDFOOT (Yamaha) | 9 |
21 | Jack SMITH (Aprilia) | 7.5 |
22 | Katie HAND (Yamaha) | 6 |
23 | Joe ELLIS (Aprilia) | 6 |
24 | Jacob STEPHENSON (Yamaha) | 3 |
25 | Kieran KENT (Yamaha) | 2 |
26 | Sam GREEN (Aprilia) | 1 |
Tracker Kawasaki British Superteen Race Two
Carl Harris won his second Tracker Kawasaki British Superteen race of the weekend by an impressive 14.502secs over Troy Jeffrey.
The polesitter dropped to third at the start as Australians Henry Snell and Brodie Gawith passed him into turn one but quickly regrouped, passing Gawith on lap three and then Snell on lap four to take the lead.
From there, he was never challenged, and as Snell crashed out, Troy Jeffrey took second, with Lewis Smart third, Gawith fourth and James Cook fifth.
Tracker Kawasaki British Superteen Race Two Results
Pos | Rider | Bike | Time/Gap |
1 | C Harris | Kaw | 15m33.324 |
2 | T Jeffrey | Kaw | +14.502 |
3 | L Smart | Kaw | +18.880 |
4 | B Gawith | Kaw | +18.923 |
5 | J Cook | Kaw | +24.185 |
6 | C Jones | Kaw | +26.423 |
7 | M Mackenzie | Kaw | +30.948 |
8 | G Marshall | Kaw | +33.857 |
9 | C Beach | Kaw | +41.807 |
10 | B O’malley | Kaw | +41.956 |
11 | Z Weston | Kaw | +53.657 |
12 | L Hopkins | Kaw | +53.888 |
13 | D O’mahony | Kaw | 1 Lap |
14 | F Schipper | Kaw | 1 Lap |
15 | F Oakley | Kaw | 2 Laps |
Not Classified | |||
DNF | O Mellor | Kaw | 1 Lap |
DNF | H Snell | Kaw | 3 Laps |
DNF | C Marcuzzo | Kaw | 7 Laps |
NC | J Yeldham | Kaw | 7 Laps |
DNF | K Kelly | Kaw | 10 Laps |
DNF | T Wilkinson | Kaw | 12 Laps |
Tracker Kawasaki British Superteen Race Three
Kalvin Kelly denied Carl Harris of a hat-trick of wins in the third and final race of the weekend as he took the win by 0.221secs.
Harris had hit the front on the second lap in this evening’s 16-lap scrap, and had pulled out a sizeable lead on the drying track, looking on course for his third victory of the weekend.
But behind, Kelly was on a charge, fighting his way through from fifth to move into second place with six laps to go and then quickly closed in.
On the final lap, Harris went a touch wide and Kelly capitalised, pushing hard and outdragging him to the line.
Troy Jeffrey was third, with Lewis Smart fourth.
Brodie Gawith took fifth and slipped to third in the championship standings.
Countryman Henry Snell again took no points which saw him slip to ninth place on the points table.
Tracker Kawasaki British Superteen Race Three Results
Pos | Rider | Bike | Time/Gap |
1 | K Kelly | Kaw | 15m38.896 |
2 | C Harris | Kaw | +0.221 |
3 | T Jeffrey | Kaw | +4.376 |
4 | L Smart | Kaw | +5.448 |
5 | B Gawith | Kaw | +11.974 |
6 | T Wilkinson | Kaw | +15.073 |
7 | G Marshall | Kaw | +16.609 |
8 | B O’malley | Kaw | +19.230 |
9 | C Jones | Kaw | +19.416 |
10 | M Mackenzie | Kaw | +28.130 |
11 | C Beach | Kaw | +33.309 |
12 | L Hopkins | Kaw | +42.572 |
13 | O Mellor | Kaw | +48.038 |
14 | Z Weston | Kaw | +48.800 |
15 | D O’mahony | Kaw | +49.159 |
16 | J Yeldham | Kaw | 1 Lap |
17 | F Oakley | Kaw | 1 Lap |
18 | F Schipper | Kaw | 2 Laps |
19 | C Marcuzzo | Kaw | 2 Laps |
Not Classified | |||
DNF | J Cook | Kaw | 6 Laps |
DNF | H Snell | Kaw | / |
Tracker Kawasaki British Superteen Points
Pos | Rider | Points |
1 | Carl HARRIS (Kawasaki) | 117 |
2 | Lewis SMART (Kawasaki) | 107 |
3 | Brodie GAWITH (Kawasaki) | 106 |
4 | Kalvin KELLY (Kawasaki) | 95 |
5 | Chloe JONES (Kawasaki) | 80 |
6 | Ted WILKINSON (Kawasaki) | 73 |
7 | Calum BEACH (Kawasaki) | 58 |
8 | Troy JEFFREY (Kawasaki) | 56 |
9 | Henry SNELL (Kawasaki) | 44 |
10 | Greg MARSHALL (Kawasaki) | 42 |
11 | Zack WESTON (Kawasaki) | 41 |
12 | Brain O’MALLEY (Kawasaki) | 38 |
13 | James COOK (Kawasaki) | 26 |
14 | Darragh O’MAHONY (Kawasaki) | 25 |
15 | Marley MACKENZIE (Kawasaki) | 23 |
16 | Luca HOPKINS (Kawasaki) | 20 |
17 | Freddy OAKLEY (Kawasaki) | 14 |
18 | Charlotte MARCUZZO (Kawasaki) | 12 |
19 | Kylan SHUTTLEWOOD (Kawasaki) | 6 |
20 | Floris SCHIPPER (Kawasaki) | 6 |
21 | Owen MELLOR (Kawasaki) | 5 |
22 | Jay YELDHAM (Kawasaki) | 2 |