ASBK 2025
Round One – Phillip Island
Australian Supersport Qualifying
Archie McDonald set a new Supersport Qualifying lap record at Phillip Island early on Friday afternoon. The youngster piloted his Stop & Seal YZF-R6 to a 1m34.945 on his fifth lap of the 20-minute qualifying session. However, that pole time is still shy of the 1m34.682 race lap record set here this time last year by eventual 2024 Australian Supersport Champion Jonathan Nahlous.
Jack Mahaffy had a good crack at knocking McDonald off pole, but ultimately couldn’t manage to put a lap together good enough to displace his team-mate from that top spot.
Olly Simpson will round out that front row ahead of Tom Bramich, Declan Van Rosmalen and Jake Farnsworth.
Cam Swain heads row three in front of Hayden Nelson and Glenn Nelson, while Hunter Ford rounds out the top ten qualifiers.
Marcus Hamod’s progress was stunted when he went down at turn six halfway through the session. Hunter Ford then went down at turn 11. Liam Waters crashed later in the session at turn five.
Supersport competitors have three races here this weekend. The first ten-lap bout is slated for 0925 on Saturday morning, with the second due to start at 1305. Their third and final race of the weekend is scheduled for 1125 on Sunday.
Supersport Qualifying
Pos | Rider | Bike | Time/Gap | Speed |
1 | A. McDonald | Yam | 1m49.137 | 261 |
2 | J. Mahaffy | Yam | +0.313 | 263 |
3 | O. Simpson | Kaw | +0.410 | 258 |
4 | T. Bramich | Yam | +1.065 | 260 |
5 | D. Van Rosmalen | Yam | +1.257 | 262 |
6 | J. Farnsworth | Yam | +1.656 | 262 |
7 | C. Swain | Yam | +1.691 | 261 |
8 | H. Nelson | Kaw | +1.705 | 253 |
9 | G. Nelson | Yam | +1.716 | 258 |
10 | H. Ford | Yam | +1.860 | 254 |
11 | J. Torres Cabrera | Yam | +1.889 | 257 |
12 | W. Nassif | Yam | +2.095 | 258 |
13 | M. Hamod | Hon | +2.803 | 256 |
14 | S. Pezzetta | Yam | +3.307 | 254 |
15 | C. Middleton | Yam | +3.491 | 253 |
16 | J. Newman | Yam | +3.578 | 257 |
17 | L. Russo | Yam | +3.772 | 257 |
18 | R. Gilbert | Yam | +4.470 | 254 |
19 | L. Waters | Yam | +6.078 | 250 |
20 | S. Boldrini | Yam | +6.293 | 238 |
21 | S. Mikami | Yam | +6.547 | 255 |
22 | C. Morrison | Yam | +7.855 | 247 |
23 | B. Quinlan | Yam | +9.660 | 248 |
Supersport 300 Qualifying
Tara Morrison wasn’t able to replicate the stunning 1m48.987 she produced in morning practice when it came to the 20-minute qualifying session early on Friday afternoon.
Taking pole was Ryan Larkin with a 1m49.137, ahead of Tara on 1m49.203, while young Hudson Thompson rounded out the tight front row on 1m49.236.
Jordy Simpson heads row two while lining up alongside him will be Oliver Short and Tom Nicolson.
Supersport 300 competitors have their first race of the weekend scheduled to get underway at 1705 this evening.
Supersport 300 Qualifying Times
Pos | Rider | Bike | Time/Gap | Speed |
1 | R Larkin | Yam | 1m49.137 | 195 |
2 | T Morrison | Kaw | +0.066 | 195 |
3 | H Thompson | Yam | +0.099 | 191 |
4 | J Simpson | Yam | +0.223 | 194 |
5 | O Short | Kaw | +0.600 | 196 |
6 | T Nicolson | Kaw | +0.613 | 195 |
7 | S Nicholson | Kaw | +0.632 | 193 |
8 | S Drane | Yam | +0.818 | 194 |
9 | M Simpson | Yam | +0.850 | 193 |
10 | J Paige | Kaw | +1.083 | 194 |
11 | J Russo | Yam | +1.119 | 195 |
12 | T James | Yam | +1.237 | 194 |
13 | R Nauta | Kaw | +1.253 | 199 |
14 | O Lewis | Yam | +1.618 | 188 |
15 | V Knezovic | Yam | +1.637 | 191 |
16 | D Coward | Kaw | +2.109 | 194 |
17 | J Senior | Yam | +2.188 | 194 |
18 | M Carrick | Kaw | +2.276 | 196 |
19 | N Lazos | Yam | +2.435 | 189 |
20 | T King | Kaw | +2.523 | 197 |
21 | L Knight | Yam | +2.842 | 186 |
22 | S Dellow | Yam | +2.869 | 185 |
23 | R Mcadam | Yam | +3.197 | 186 |
24 | A Codey | Yam | +3.385 | 189 |
25 | J Pelgrave | Yam | +3.407 | 194 |
26 | N Frost | Yam | +3.575 | 188 |
28 | F Jacobs | Yam | +4.042 | 183 |
29 | W Hunt | Yam | +4.365 | 183 |
30 | M Cartwright | Yam | +4.513 | 186 |
31 | H Air | Yam | +4.886 | 187 |
32 | A Wu | Yam | +4.986 | 182 |
33 | Z Beckinsale | Yam | +5.316 | 183 |
34 | E Dellow | Yam | +5.507 | 178 |
35 | P O’brien | Yam | +6.048 | 186 |
36 | E Andrew | Yam | +6.218 | 186 |
37 | J Underwood | Yam | +6.483 | 180 |
38 | T Zhao | Yam | +6.506 | 183 |
39 | Z Russo | Yam | +7.122 | 181 |
40 | C Bunworth | Kaw | +7.167 | 180 |
41 | S Mcintosh | Yam | +11.340 | 171 |
2025 Australian Superbike Championship Calendar
![]() |
||
Round | Location | Date |
1 | Phillip Island Grand Prix Circuit, VIC | Feb 21-23 |
2 | Sydney Motorsport Park, NSW | Mar 28-29 |
3 | Queensland Raceway, QLD | May 2-4 |
4 | Morgan Park Raceway, QLD | Jun 13-15 |
5 | Queensland Raceway, QLD (Superbike Only) | Aug 8-10 |
6 | Phillip Island GP Circuit, VIC | Sept 6-7 |
7 | One Raceway, NSW | Oct 3-5 |
8 | The Bend, SA | Nov 7-9 |